Our Agenda
Day 1
| Time | Activity |
|---|---|
| 11:00 AM – 5:00 PM | Event Check-in and Registration |
| 12:00 PM – 2:30 PM | Arrival Lunch and Snack (Continuous) |
| 1:30 PM – 2:30 PM | Delegate Peer to Peer Discussions |
| 3:00 PM – 3:45 PM | Vendor Boardroom Presentations |
| 3:45 PM – 4:00 PM | Break |
| 4:00 PM – 4:45 PM | Vendor Boardroom Presentations |
| 6:00 PM – 6:30 PM | Welcome Orientation |
| 6:30 PM – 7:30 PM | Cocktail Reception |
| 7:30 PM – 10:00 PM | Opening Night Dinner |
Day 2
| Time | Activity |
|---|---|
| 7:30 AM – 8:45 AM | Breakfast |
| 9:00 AM – 10:10 AM | Vendor Boardroom Presentations |
| 10:10 AM – 10:25 AM | Morning Break |
| 10:25 AM – 11:10 AM | Vendor Boardroom Presentations |
| 11:10 AM – 11:20 AM | Call Office Break |
| 11:20 AM – 12:05 PM | Vendor Boardroom Presentations |
| 12:05 PM – 1:30 PM | Lunch + Panel Discussions
Sponsored by |
| 1:30 PM – 2:00 PM | Peer to Peer Discussions |
| 2:15 PM – 3:25 PM | Vendor Boardroom Presentations |
| 3:25 PM – 3:45 PM | Afternoon Ice Cream Break |
| 3:45 PM – 4:55 PM | Vendor Boardroom Presentations |
| 5:00 PM – 6:30 PM | Relax and Recharge |
| 6:30 PM – 10:00 PM | Reception and Dinner |
Day 3
| Time | Activity |
|---|---|
| 7:15 AM – 8:30 AM | Breakfast |
| 7:30 AM – 2:00 PM | Luggage Storage |
| 8:15 AM – 9:00 AM | Delegates: “What We Learnt” Roundtables |
| 8:15 AM – 9:00 AM | Vendor Setup |
| 9:00 AM -12:35 PM | One on One Appointment |
| 9:00 AM – 12:35 PM | Continuous Snack Breaks |
| 12:30 PM – 1:00 PM | Lunch |
| 12:35 PM – 1:15 PM | Reimbursement for Delegate Airfare |
| 12:00 PM – 2:00 PM | Transportation to Airport |


