Last Updated 1/29/2026 at 2:01pm
Monday, April 6
| 11:00 AM | – | 5:00 PM | Event Check-In and Registration |
| 12:00 PM | – | 3:00 PM | Arrival Lunch and Snacks (Continuous) |
| 1:30 PM | – | 2:30 PM | Peer-to-Peer |
| 2:45 PM | – | 3:55 PM | Vendor Boardroom Presentations |
| 3:55 PM | – | 4:10 PM | Break |
| 4:10 PM | – | 4:55 PM | Vendor Boardroom Presentations |
| 6:30 PM | – | 7:00 PM | Welcome Orientation |
| 7:00 PM | – | 8:15 PM | Cocktail Reception |
| 8:15 PM | – | 10:00 PM | Opening Night Dinner & Reception |
Tuesday, April 7
| 7:15 AM | – | 8:30 AM | Breakfast | |
| 9:00 AM | – | 10:10 AM | Vendor Boardroom Presentations See Your Personal Schedule for Room |
|
| 10:10 AM | – | 10:25 AM | Morning Break | |
| 10:25 AM | – | 11:10 AM | Vendor Boardroom Presentations | |
| 11:10 AM | – | 11:20 AM | Call the Office Break | |
| 11:20 AM | – | 12:30 PM | Vendor Boardroom Presentations | |
| 12:30 PM | – | 1:30 PM | Lunch & Learn Sponsored by AGI |
![]() |
| 1:30 PM | – | 2:00 PM | Peer-to-Peer | |
| 2:15 PM | – | 3:25 PM | Vendor Boardroom Presentations | |
| 3:25 PM | – | 3:45 PM | Ice Cream Break | |
| 3:45 PM | – | 4:55 PM | Vendor Boardroom Presentations | |
| 5:00 PM | – | 6:30 PM | Recharge and Relax | |
| 7:00 PM | – | 9:30 PM | Dinner sponsored by Heritage Fire ![]() |
Wednesday, April 8
| 7:15 AM | – | 8:30 AM | Breakfast |
| 7:00 AM | – | 2:00 PM | Luggage Storage |
| 8:15 AM | – | 8:45 AM | Delegates: What We Learned Roundtables |
| 8:15 AM | – | 8:45 AM | Vendors: One-on-One Set Up |
| 9:00 AM | – | 12:35 PM | One-on-One Appts. |
| 9:00 AM | – | 12:25 PM | Snack Break (Continuous) |
| 12:35 PM | – | 1:00 PM | Rembursement for Delegate Airfare |
| 12:30 PM | – | 1:30 PM | Farewell Lunch |
| 1:15 PM | – | 2:30 PM | Transporation to Airport |



